Product Details:
|
Precision: | P0 P6 | Structure: | Roller Bearing |
---|---|---|---|
Material: | 100%GCR15 | Marke: | Global |
HS Code: | 84826000 | Cage: | Brass Cage |
OEM: | Accept | ||
High Light: | 25uz857187 Eccentric Roller Bearing,Si3N4 Eccentric Roller Bearing |
Types of cylindrical roller bearing:
Product Name | 25x68.5x42mm Eccentric Roller Bearing 25uz857187 For Gear Reducer |
Size | 25x68.5x42mm |
Model Number | 25uz857187 |
Type | Eccentric Roller Bearing |
Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Cage | Steel/ Nylon/ Brass/ Custom |
Closures | Open, ZZ,2RS ,RZ, |
Types |
N, NU, NJ, NF, NUP, NCF,NN, NNU, FC, FCD, FCDP, NNCF,NNF,SL etc For non standard bearing,there are many different types with various sizes for our clients and we can alsodesign or develop customized products as per the samples or drawings provided by our clients. |
Precision | P0, P6, P5, P4, P2 or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
N type:
The inner ring has two integral flanges and the outer ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. The bearings are therefore used as non-locating bearings.
NU type:
The outer ring of bearings of the NU design has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself.
NJ type:
The outer ring has two integral flanges and the inner ring one integral flange. The bearings are therefore suitable for the axial location of a shaft in one direction.
NF type:
The outer ring has one integral flange and the inner ring two integral flanges.
NUP type:
The outer ring has two integral flanges and the inner ring one integral flange and one non-integral flange in the form of a loose flange ring. The bearings can be used as locating bearings, i.e. they can provide axial location for a shaft in both directions.
RN type:
No outer ring and the inner ring two integral flanges.
NN type:
NN type bearing without ribs on outer ring,there is a wall in the midel of between both sides of inner ring. It can make shaft relative bearing between the axial displacement generated in both directions.
Bearing NO. | Mainly Dimension (mm) | Rated Load | Limited Speed | Weight (kg) | ||||||
(rpm) | ||||||||||
d | D | L | r | e | C | CO | Grease | Oil | ||
200752202 | 15 | 40 | 28 | 0.7 | 2 | 31300 | 34500 | 12000 | 16000 | 0.17 |
250752202 | 15 | 40 | 28 | 0.7 | 2.5 | 31300 | 34500 | 12000 | 16000 | 0.17 |
300752202 | 15 | 40 | 28 | 0.7 | 3 | 31300 | 34500 | 12000 | 16000 | 0.17 |
70752202K | 15 | 45 | 30 | 0.7 | 0.65 | 40100 | 48000 | 11000 | 14000 | 0.25 |
80752202K | 15 | 45 | 30 | 0.7 | 0.75 | 40100 | 48000 | 11000 | 14000 | 0.25 |
100752202K | 15 | 45 | 30 | 0.7 | 1 | 40100 | 48000 | 11000 | 14000 | 0.25 |
130752202K | 15 | 45 | 30 | 0.7 | 1.25 | 40100 | 48000 | 11000 | 14000 | 0.25 |
150752202K | 15 | 45 | 30 | 0.7 | 1.5 | 40100 | 48000 | 11000 | 14000 | 0.25 |
200752202K | 15 | 45 | 30 | 0.7 | 2 | 40100 | 48000 | 11000 | 14000 | 0.25 |
250752202K | 15 | 45 | 30 | 0.7 | 2.5 | 40100 | 48000 | 11000 | 14000 | 0.25 |
300752202K | 15 | 45 | 30 | 0.7 | 3 | 40100 | 48000 | 11000 | 14000 | 0.25 |
70752904K2 | 19 | 53.5 | 32 | 1 | 0.65 | 48800 | 61300 | 8500 | 11000 | 0.38 |
80752904K2 | 19 | 53.5 | 32 | 1 | 0.75 | 48800 | 61300 | 8500 | 11000 | 0.38 |
100752904K2 | 19 | 53.5 | 32 | 1 | 1 | 48800 | 61300 | 8500 | 11000 | 0.38 |
130752904K2 | 19 | 53.5 | 32 | 1 | 1.25 | 48800 | 61300 | 8500 | 11000 | 0.38 |
150752904K2 | 19 | 53.5 | 32 | 1 | 1.5 | 48800 | 61300 | 8500 | 11000 | 0.38 |
200752904K2 | 19 | 53.5 | 32 | 1 | 2 | 48800 | 61300 | 8500 | 11000 | 0.38 |
250752904K2 | 19 | 53.5 | 32 | 1 | 2.5 | 48800 | 61300 | 8500 | 11000 | 0.38 |
300752904K2 | 19 | 53.5 | 32 | 1 | 3 | 48800 | 61300 | 8500 | 11000 | 0.38 |
350752904K2 | 19 | 53.5 | 32 | 1 | 3.5 | 48800 | 61300 | 8500 | 11000 | 0.38 |
80752904Y1 | 19 | 61.8 | 34 | 1.1 | 0.75 | 66300 | 81800 | 7500 | 9500 | 0.51 |
100752904Y1 | 19 | 61.8 | 34 | 1.1 | 1 | 66300 | 81800 | 7500 | 9500 | 0.51 |
130752904Y1 | 19 | 61.8 | 34 | 1.1 | 1.25 | 66300 | 81800 | 7500 | 9500 | 0.51 |
150752904Y1 | 19 | 61.8 | 34 | 1.1 | 1.5 | 66300 | 81800 | 7500 | 9500 | 0.51 |
200752904Y1 | 19 | 61.8 | 34 | 1.1 | 2 | 66300 | 81800 | 7500 | 9500 | 0.51 |
300752904Y1 | 19 | 61.8 | 34 | 1.1 | 3 | 66300 | 81800 | 7500 | 9500 | 0.51 |
80752904K1 | 19 | 70 | 36 | 1.1 | 0.75 | 78000 | 98300 | 7000 | 9500 | 0.82 |
100752904K1 | 19 | 70 | 36 | 1.1 | 1 | 78000 | 98300 | 7000 | 9500 | 0.82 |
130752904K1 | 19 | 70 | 36 | 1.1 | 1.25 | 78000 | 98300 | 7000 | 9500 |
photos of bearings
Contact Person: Admin