Product Details:
|
Warranty: | 1 Year | Part Name: | Samsung Excavator Swing Bearing |
---|---|---|---|
Color: | Customized | Part Number: | TZ20B1023 TZ200B1023 |
Application: | Crawler Excavator | Type: | Excavator Undercarriage Parts |
High Light: | BD140-1SA Angular Contact Ball Bearing,246x313x32mm Angular Contact Ball Bearing |
BD140-1SA 246x313x32mm Angular Contact Ball Bearing
Bearing No: | BD140-1SA | Material: | Gcr15 |
---|---|---|---|
ID: | 246 | OD: | 313 |
High: | 32 | Applications: | Excavators ; Machines |
Country Of Origin: | ShangDong China | Packaging: | Chinese Style Packaging |
Model | Dimension | BasiK Kap. | Weight | ||||||
deep goove | four point contact | d | D | Width | L1 | L2 | Cor | Cr | |
inch | Pounds | ||||||||
KA020CP0 | KA020XP0 | 2 | 2.5 | 0.25 | 2.186 | 2.134 | 3020 | 1420 | 0.048 |
KA025CP0 | KA025XP0 | 2.5 | 3 | 0.25 | 2.686 | 2.814 | 3690 | 1600 | 0.059 |
KA030CP0 | KA030XP0 | 3 | 3.5 | 0.25 | 3.186 | 3.314 | 4400 | 1820 | 0.068 |
KA035CP0 | KA035XP0 | 3.5 | 4 | 0.25 | 3.686 | 3.814 | 5070 | 2000 | 0.082 |
KA040CP0 | KA040XP0 | 4 | 4.5 | 0.25 | 4.186 | 4.314 | 5730 | 2130 | 0.09 |
KA042CP0 | KA042XP0 | 4.25 | 4.75 | 0.25 | 4.436 | 4.564 | 6090 | 2220 | 0.095 |
KA045CP0 | KA045XP0 | 4.5 | 5 | 0.25 | 4.686 | 4.814 | 6400 | 2310 | 0.1 |
KA047CP0 | KA047XP0 | 4.75 | 5.25 | 0.25 | 4.936 | 5.064 | 6760 | 2400 | 0.104 |
KA050CP0 | KA050XP0 | 5 | 5.5 | 0.25 | 5.816 | 5.314 | 7070 | 2490 | 0.109 |
KA055CP0 | KA055XP0 | 5.5 | 6 | 0.25 | 5.686 | 5.814 | 7780 | 2620 | 0.118 |
KA060CP0 | KA060XP0 | 6 | 6.5 | 0.25 | 6.186 | 6.314 | 8450 | 2800 | 0.13 |
KA065CP0 | KA065XP0 | 6.5 | 7 | 0.25 | 6.686 | 6.814 | 9110 | 2930 | 0.14 |
KA070CP0 | KA070XP0 | 7 | 7.5 | 0.25 | 7.186 | 7.314 | 9780 | 3070 | 0.15 |
KA075CP0 | KA075XP0 | 7.5 | 8 | 0.25 | 7.686 | 7.814 | 10450 | 3200 | 0.16 |
KA080CP0 | KA080XP0 | 8 | 8.5 | 0.25 | 8.186 | 8.314 | 11110 | 3330 | 0.172 |
KA090CP0 | KA090XP0 | 9 | 9.5 | 0.25 | 9.186 | 9.314 | 12490 | 3600 | 0.2 |
KA100CP0 | KA100XP0 | 10 | 10.5 | 0.25 | 10.186 | 10.314 | 13820 | 3870 | 0.227 |
KA110CP0 | KA110XP0 | 11 | 11.5 | 0.25 | 11.186 | 11.314 | 15160 | 4130 | 0.236 |
Product Picture
1. Are you a factory or trading company ?
We have our own plastic wheel bearing factory,also sell other type bearings
2.Do you provide samples ?
Yes, we can send samples for free, just need you bear the freight cost
3. What is your MOQ ?
For standard type,no MOQ
4. What is the transportation?
Small quantity ,by express, such as DHL,UPS, TNT FEDEX. If large quantity, by sea or air
5. Can you provide OEM service?
Yes, we provide OEM service , do as your size , packing and other requirements
6. Could you tell me the delivery time of your goods?
In stocks need 3~7 days, out of stocks need 10~30 days
7. Can you give me discount on the goods?
Yes, of course. Pls. send me your Email, you’ll get more
Contact Person: Admin