Product Details:
|
Precision: | P0 P6 P5 P4 P2 | Product Name: | Needle Bearings HK |
---|---|---|---|
Structure: | General | Material: | Bearing Steel |
Marke: | Global | HS Code: | 84826000 |
High Light: | HK Series One Way Needle Bearing,ABEC1 One Way Needle Bearing,IKO Needle Roller Bearing |
Bearing main uses:
Gearboxes, Instrumentation, Motors, Vehicles, Agricultural Machinery, Construction Machinery, Roller Roller Skates, Engineering Machinery,etc.
Our Bearing Advantage:
2. ISO Standard
3. In Stock bearing
4. OEM bearing service
5. Bearing Small order accepted
6. Customized bearing, Customer’s bearing drawing or samples accepted
7. Competitive price bearing
Product Name | IKO Needle Roller Bearing |
Bearing Material | Chrome Steel GCR15 |
Precision Grade | ABEC1 ABEC3 ABEC 5 ABEC7 |
Bearing Seal | RS 2RS RZ 2RZ OPEN |
Bearing Size | 10*14*12mm |
Bearing Clearance | C0 C2 C3 C4 C5 |
Bearing Sample | Available |
Payment Terms | TT or Alibaba Trade Assurance |
Bearing Series | HK HF NA.Etc |
Model
|
Needle bearing |
Size
|
10x32x17 mm Needle Bearing
|
Material
|
Chrome steel/stainless steel
|
Clearance
|
C0 C2 C3 C4 C5
|
Noise Level
|
Z1 Z2 Z3 Z4
|
Vibration
|
V1 V2 V3 V4
|
Lubrication
|
Oil / Grease / Dry
|
Service
|
OEM/ODM/Laser printing/Custom design
|
MOQ
|
1pcs
|
Sample
|
Available |
Package
|
1.Tube Packing+Outer Carton of bearings
2.Single Box+Plastic Bag+Outer Carton of bearings 3.As the customers' requirement |
Delivery Time
|
Within 2-3 days if in stock,5-10 days if not in stock
|
Payment
|
T/T , PayPal, Trade Assurance
|
Port
|
Qingdao,Guangzhou,Shenzhen,Shanghai,Tianjin
|
Catalogue of Drawn Cup Bearings for your choice
Shaft Diameter |
Mass Approx |
Torgue Ma |
Basic Load Ratings | ||||||||
Clutch Designation | Borndary Dimensions | Limiting Speed | |||||||||
Fw | D | C |
Rotating Shaft Min-1 |
Rotatng Outer Ring Min-1 |
C | Co | |||||
KN | |||||||||||
mm | Plastic Springs | Steel Springs | g | mm | Nm | rpm | |||||
3 | HFL0308KF | -- | 3 | 3 | 3.6 | 8 | 1 | -- | -- | -- | -- |
4 | HFL0408KF | -- | 3.5 | 4 | 8 | 8 | 1.5 | -- | -- | -- | -- |
6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | -- | -- |
HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | -- | -- | |
-- | HFL061012K | 5 | 6 | 10 | 12 | -- | 21000 | 12000 | -- | -- | |
8 | -- | HFL081212K | 6 | 8 | 12 | 12 | -- | 20000 | 12000 | -- | -- |
-- | HFL081412K | 7 | 8 | 14 | 12 | -- | 19000 | 12000 | -- | -- | |
HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | -- | -- | |
10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | -- | -- | |
12 | -- | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
14 | -- | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
16 | -- | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
18 | -- | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
20 | -- | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
25 | -- | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
30 | -- | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
35 | -- | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Contact Person: Admin